Size Chart - Women's Shirts
Please Note: The following women's shirt sizing chart information is intended for use as a general guide. Sizing and fit may vary slightly by brand.
| SIZE | CHEST | WAIST | SLEEVE |
|---|---|---|---|
| S | 32"-34" | 25"-28" | 30"-31" |
| m | 35"-36" | 28"-30" | 31"-32" |
| L | 37"-39" | 31"-32" | 31"-32" |
| XL | 40"-44" | 33"-36" | 31"-32" |
| 2XL | 45"-47" | 37"-40" | 32"-33" |
| 3XL | 48"-50" | 41"-44" | 32"-33" |
- CHEST: Measure around the fullest part of your chest under the armpits.
- WAIST: Measure around your waist.
- SLEEVE: Bend the elbow up, measure from the center of the neck to the elbow and to the wrist.