Shoe Conversion Table

Please Note: The following shoe conversion chart information is intended for use as a general guide. Sizing and fit may vary slightly by brand.

MEN

US
sizes
MEX.
sizes
EUR.
sizes
UK
sizes
6 25 38 5
6.5 25.5 38.5 5.5
7 26 39.5 6
7.5 26.5 40 6.5
8 27 40.5 7
8.5 27.5 41.5 7.5
9 28 42 8
9.5 28.5 42.5 8.5
10 29 43 9
10.5 29.5 44 9.5
eleven 30 44.5 10
11.5 30.5 Four. Five 10.5
12 31 45.5 eleven
12.5 31.5 46.5 11.5
13 32 47 12
13.5 32.5 48 12.5
14 33 49.5 13

WOMEN

US
sizes
MEX.
sizes
EUR.
sizes
UK
sizes
5 22 35.5 2.5
5.5 22.5 36 3
6 23 36.5 3.5
6.5 23.5 37.5 4
7 24 38 4.5
7.5 24.5 38.5 5
8 25 39 5.5
8.5 25.5 40 6
9 26 40.5 6.5
9.5 26.5 41 7
10 27 42 7.5

CHILDREN

Infants (0 - 9 months)
US MEX. EUR. UK
1 8 16 0.5
2 9 17 1
3 10 18 2
Children (9 months - 4 years)
US MEX. EUR. UK
4 eleven 19 3
5 12 twenty 4
6 13 22 5
7 14 23 6
7.5 14.5 23 6.5
8 fifteen 24 7
8.5 15.5 25 7.5
9 16 25 8
9.5 16.5 26 8.5
10 17 27 9
Children (4 - 8 years)
US MEX. EUR. UK
10.5 17.5 27 9.5
eleven 18 28 10
11.5 18.5 29 10.5
12 19 30 eleven
12.5 19.5 30 11.5
13 twenty 31 12
13.5 20.5 31 12.5
1 twenty-one 32 13
1.5 21.5 33 14
Youth (8 - 12 years)
US MEX. EUR. UK
3 22 3. 4 2
3.5 22.5 35 2.5
4 23 36 3
4.5 23.5 36 3.5
5 24 37 4
5.5 24.5 37 4.5