Men's Footwear Conversion Chart
Please note: The following men's footwear conversion chart information is intended for use as a general guide. Size and fit may vary slightly by brand.
MEN
U.S. sizes |
MEX. sizes |
EUR. sizes |
UK sizes |
---|---|---|---|
6 | 25 | 38 | 5 |
6.5 | 25.5 | 38.5 | 5.5 |
7 | 26 | 39.5 | 6 |
7.5 | 26.5 | 40 | 6.5 |
8 | 27 | 40.5 | 7 |
8.5 | 27.5 | 41.5 | 7.5 |
9 | 28 | 42 | 8 |
9.5 | 28.5 | 42.5 | 8.5 |
10 | 29 | 43 | 9 |
10.5 | 29.5 | 44 | 9.5 |
11 |
30 | 44.5 | 10 |
11.5 | 30.5 | 45 |
10.5 |
12 | 31 | 45.5 | 11 |
12.5 | 31.5 | 46.5 | 11.5 |
13 | 32 | 47 | 12 |
13.5 | 32.5 | 48 | 12.5 |
14 | 33 | 49.5 | 13 |
Women's Footwear Conversion Chart
Please note: The following women's footwear conversion chart information is intended for use as a general guide. Size and fit may vary slightly by brand.
WOMEN
U.S. sizes |
MEX. sizes |
EUR. sizes |
UK sizes |
---|---|---|---|
5 | 22 | 35.5 | 2.5 |
5.5 | 22.5 | 36 | 3 |
6 | 23 | 36.5 | 3.5 |
6.5 | 23.5 | 37.5 | 4 |
7 | 24 | 38 | 4.5 |
7.5 | 24.5 | 38.5 | 5 |
8 | 25 | 39 | 5.5 |
8.5 | 25.5 | 40 | 6 |
9 | 26 | 40.5 | 6.5 |
9.5 | 26.5 | 41 | 7 |
10 | 27 | 42 | 7.5 |
Children's Footwear Conversion Chart
Please note: The following children's footwear conversion chart information is intended for use as a general guide. Size and fit may vary slightly by brand.
CHILDREN
Infants (0 - 9 months) | |||
---|---|---|---|
U.S. | MEX. | EUR. | UK |
1 | 8 | 16 | 0.5 |
2 | 9 | 17 | 1 |
3 | 10 | 18 | 2 |
Children (9 months - 4 years) | |||
U.S. | MEX. | EUR. | UK |
4 | 11 |
19 | 3 |
5 | 12 | 20 |
4 |
6 | 13 | 22 | 5 |
7 | 14 | 23 | 6 |
7.5 | 14.5 | 23 | 6.5 |
8 | 15 |
24 | 7 |
8.5 | 15.5 | 25 | 7.5 |
9 | 16 | 25 | 8 |
9.5 | 16.5 | 26 | 8.5 |
10 | 17 | 27 | 9 |
Children (4 - 8 years) | |||
U.S. | MEX. | EUR. | UK |
10.5 | 17.5 | 27 | 9.5 |
11 |
18 | 28 | 10 |
11.5 | 18.5 | 29 | 10.5 |
12 | 19 | 30 | 11 |
12.5 | 19.5 | 30 | 11.5 |
13 | 20 |
31 | 12 |
13.5 | 20.5 | 31 | 12.5 |
1 | 21 |
32 | 13 |
1.5 | 21.5 | 33 | 14 |
Youth (8 - 12 years) | |||
U.S. | MEX. | EUR. | UK |
3 | 22 | 3. 4 | 2 |
3.5 | 22.5 | 35 | 2.5 |
4 | 23 | 36 | 3 |
4.5 | 23.5 | 36 | 3.5 |
5 | 24 | 37 | 4 |
5.5 | 24.5 | 37 | 4.5 |
Size Chart - Men's Shirts
Please Note: The following men's shirt sizing chart information is intended for use as a general guide. Sizing and fit may vary slightly by brand.SIZE | CHEST | WAIST | SLEEVE |
---|---|---|---|
S | 35"-36" | 29"-30" | 33"-34" |
m | 37"-40" | 31"-34" | 33"-34" |
L | 41"-44" | 35"-39" | 34"-35" |
XL | 45"-48" | 41"-43" | 35"-36" |
2XL | 49"-52" | 45"-47" | 35"-36" |
3XL | 53"-55" | 49"-51" | 37"-38" |
4XL | 56"-59" | 53"-55" | 37"-38" |
- CHEST: Measure around the fullest part of your chest under the armpits.
- WAIST: Measure around your waist.
- SLEEVE: Bend the elbow up, measure from the center of the neck to the elbow and to the wrist.
Size Chart - Women's Shirts
Please Note: The following women's shirt sizing chart information is intended for use as a general guide. Sizing and fit may vary slightly by brand.
SIZE | CHEST | WAIST | SLEEVE |
---|---|---|---|
S | 32"-34" | 25"-28" | 30"-31" |
m | 35"-36" | 28"-30" | 31"-32" |
L | 37"-39" | 31"-32" | 31"-32" |
XL | 40"-44" | 33"-36" | 31"-32" |
2XL | 45"-47" | 37"-40" | 32"-33" |
3XL | 48"-50" | 41"-44" | 32"-33" |
- CHEST: Measure around the fullest part of your chest under the armpits.
- WAIST: Measure around your waist.
- SLEEVE: Bend the elbow up, measure from the center of the neck to the elbow and to the wrist.